2017 Performance of SGX Stocks In Retail Sector in Singapore
Check out the listing of SGX Stocks in retail sector, i.e. specialty retail sector and food retail sector. Though retailing sector is not my circle of interest, i scanned two listings for sharing purposes. This is to see if it is worth while looking into some defensive SGX stocks in retail sector in the midst of economical uncertainty.
I would think that the retail market in Singapore still remains challenging for both the retailers and landlords. This might be due to higher rental cost and weaker consumer demand. The whole brick and mortar retailing landscape is also disrupted with Amazon Prime service and Alibaba backed Lazada online retailing. This may lead to an interesting trend for retailers to adopt advanced vending machine technologies. Some examples are HDB vendcafe and Giant Vend Mart Tampines. Over the weekend, my family walked passed Giant Tampines Vend Mart. I was amused to know Hot Black Pepper Crab can be also served from Vending Machine though its price is not cheap, i.e. around $80 per serving.
Listing of SGX Stocks In Retail for Specialty Goods
Most of the listed SGX stocks under specialty retail sector are not overly priced yet and their dividend yields are also generally not fantastic. This is except for Challenger Technologies Limited and Duty Free International Limited with a decent dividend yield of over 6%.
Company Name | Code | Industry | Mkt. Cap.in S$ mm | Tot. Rev.in S$ mm | P/E | Div. Yld.in % |
Stamford Tyres Corporation Limited | S29 | Distributors | 78.9 | 239.6 | 9.301 | 4.48% |
The Hour Glass Limited | AGS | Specialty Retail | 465.3 | 713 | 9.799 | 3.03% |
Courts Asia Limited | RE2 | Specialty Retail | 206 | 731.8 | 10.002 | 3.22% |
MoneyMax Financial Services Ltd. | 5WJ | Specialty Retail | 61.6 | 140.8 | 10.23 | 2.87% |
Metro Holdings Limited | M01 | Multiline Retail | 1,051.6 | 131.8 | 10.96 | 1.57% |
Cortina Holdings Limited | C41 | Specialty Retail | 133.3 | 390.9 | 11.645 | 2.48% |
Challenger Technologies Limited | 573 | Specialty Retail | 148.4 | 312.9 | 12.571 | 6.28% |
Choo Chiang Holdings Ltd. | 42E | Specialty Retail | 73.8 | 62.8 | 13.443 | 2.25% |
Soo Kee Group Ltd. | 42G | Specialty Retail | 77.1 | 183.8 | 13.98 | 3.65% |
Zhongmin Baihui Retail Group Ltd. | 5SR | Multiline Retail | 191.9 | 189.6 | 14.908 | 4.37% |
Duty Free International Limited | 5SO | Specialty Retail | 335 | 196.3 | 14.94 | 6.21% |
Jardine Cycle & Carriage Limited | C07 | Distributors | 15,868.7 | 22,824.2 | 15.08 | 2.54% |
Isetan (Singapore) Limited | I15 | Multiline Retail | 162.1 | 291.4 | 16.908 | 1.27% |
TLV Holdings Limited | 42L | Specialty Retail | 50.4 | 114.6 | 17.44 | 1.7% |
Noel Gifts International Ltd | 543 | Specialty Retail | 25.6 | 24.2 | 18.657 | 1.2% |
Second Chance Properties Ltd | 528 | Specialty Retail | 199.3 | 36.7 | 22.64 | 0.75% |
Thakral Corporation Ltd | AWI | Distributors | 72 | 151.9 | 25.103 | 3.64% |
YHI International Limited | BPF | Distributors | 122.8 | 455.7 | 28.773 | 1.52% |
Tye Soon Limited | BFU | Distributors | 22.7 | 215.2 | 2,015.504 | 3.31% |
Listing of SGX Stocks In Retail Sector For Food And Staples
For the listing of SGX stocks in food and staples retailing, their P/Es are generally higher and closer to 20s. Their dividend yields are also not attractive too.
Code | Industry | Mkt. Cap.in S$ mm | Tot. Rev.in S$ mm | P/E | Div. Yld.in % | ||
Olam International Limited | O32 | Food and Staples Retailing | 6,910.8 | 23,168.9 | 18.121 | 2.84% | |
Sheng Siong Group Ltd | OV8 | Food and Staples Retailing | 1,398.3 | 818 | 21.738 | 3.66% | |
Dairy Farm International Holdings Limited | D01 | Food and Staples Retailing | 14,908.3 | 15,341 | 22.709 | 2.62% | |
Khong Guan Limited | K03 | Food and Staples Retailing | 50.9 | 57.4 | 40.702 | 1.52% |
Source : SGX.com (Dated 22 Oct 2017)
Do your own due diligence before you invest on any stock.