REITS Singapore 2019 prices are at a high side. It may seem to be overvalued for most of the REITS Singapore as of now. If you are looking for a dividend play, you should perhaps start to use your value investing techniques learnt in our value investing bootcamp to compile a shopping list here. Compiling a shopping list does not mean that you have to start buying stocks. It is to set the right mindset which stocks are good for value investing. When it’s price meets the entry point, then buy it!
My take for local Singapore stock market including REITS Singapore 2019 sentiment remains to be consistent. STI Index has become flat if not declining. Perhaps, it just need either a strong negative new to shake it up. Quite a majority of REITS are still overvalued in this year. And, this is somewhat de-link from US market where Dow Jones may test its next highest breakthrough at 26,000.
REITS Singapore 2019 List
Company Name | Code | P/E | Div. Yld.in % | P/BV |
Fortune Real Estate Investment Trust | F25U | 3.13 | 5.29% | 0.583 |
Sabana Shari’ah Compliant Industrial Real Estate Investment Trust | M1GU | 6.261 | 7.76% | 0.714 |
Mapletree North Asia Commercial Trust | RW0U | 6.303 | 7.6% | 0.95 |
IREIT Global | UD1U | 6.976 | 7.79% | 1.05 |
Keppel-KBS US REIT | CMOU | 8.697 | 9.33% | 0.833 |
Mapletree Commercial Trust | N2IU | 9.015 | 5.03% | 1.221 |
Frasers Commercial Trust | ND8U | 9.486 | 6.36% | 0.954 |
Mapletree Logistics Trust | M44U | 9.815 | 5.65% | 1.116 |
OUE Commercial Real Estate Investment Trust | TS0U | 10.633 | 6.89% | 0.708 |
EC World Real Estate Investment Trust | BWCU | 10.704 | 8.37% | 0.837 |
Parkway Life Real Estate Investment Trust | C2PU | 11.15 | 4.6% | 1.491 |
Soilbuild Business Space REIT | SV3U | 11.992 | 8.88% | 0.862 |
First Real Estate Investment Trust | AW9U | 12.257 | 7.75% | 1.007 |
CapitaLand Mall Trust | C38U | 12.266 | 4.85% | 1.176 |
Frasers Centrepoint Trust | J69U | 12.284 | 5.33% | 1.084 |
Mapletree Industrial Trust | ME8U | 12.516 | 5.99% | 1.358 |
CapitaLand Commercial Trust | C61U | 13.128 | 4.6% | 1.027 |
Keppel DC REIT | AJBU | 13.318 | 5.05% | 1.356 |
Frasers Logistics & Industrial Trust | BUOU | 13.646 | 6.11% | 1.201 |
AIMS AMP Capital Industrial REIT | O5RU | 14.011 | 7.34% | 1.014 |
Starhill Global Real Estate Investment Trust | P40U | 14.887 | 6.28% | 0.789 |
Manulife US Real Estate Investment Trust | BTOU | 15.56 | 6.01% | 1.038 |
BHG Retail REIT | BMGU | 15.844 | 7.81% | 0.893 |
Ascendas Real Estate Investment Trust | A17U | 16.584 | 5.77% | 1.253 |
Suntec Real Estate Investment Trust | T82U | 18.118 | 5.28% | 0.895 |
CDL Hospitality Trusts | J85 | 18.312 | 5.54% | 1.094 |
SPH REIT | SK6U | 18.806 | 5.43% | 1.08 |
Ascott Residence Trust | A68U | 19.263 | 6.17% | 0.826 |
Frasers Hospitality Trust | ACV | 22.463 | 6.48% | 0.911 |
Lippo Malls Indonesia Retail Trust | D5IU | 23.127 | 10.2% | 0.68 |
Keppel REIT | K71U | 28.186 | 4.67% | 0.823 |
Cache Logistics Trust | K2LU | 31.224 | 8.26% | 0.943 |
Ascendas Hospitality Trust | Q1P | 47.107 | 7.03% | 0.864 |
Far East Hospitality Trust | Q5T | 52.104 | 6.02% | 0.759 |
Source: SGX.com (Updated 9 Feb 2019)
Remember that a high dividend yield to you means that your entry point to buy and own it must be right. You really need to exercise with caution in this 2019 to do your due diligence. It must be tempting to acquire those with the highest dividend yields. I am not surprise to see that there are people continue to acquire more stocks this year in attempt to earn more dividends.
Warren Buffett’s Quote :
